Evaluation (2021)
Lot $ 116 600,00
Building $ 149 600,00
Total $ 266 200,00
Occupation delay 60 days
Year | Unknown |
Facade | 33.60 Feet |
Depth | 48 Feet |
area | 1612.80 Square Feet |
Area | 271670 Square meters |
Energy cost | $ 810,00 (Yearly) |
Municipal Taxes | $ 1 704,00 (Yearly) |
School taxes | $ 154,00 (Yearly) |
Total | $ 2 668,00 (Yearly ) |
Driveway | Not Paved |
Cupboard | Wooded |
Building | Garage Hangar Dairy |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Wooded Electricity |
Equipment available | Water access Ventilation system Electric garage door |
Windows | Wooded PVC |
Foundation | Concrete |
Hearth stove | Wood burning stove Other |
Garage | Attached Other Detached Single width |
Siding | Brick Vinyl |
Bathroom / Washroom | Whirlpool bath-tub |
Basement | 6 feet and over Other Unfinished |
Parking (total) | Outdoor Garage |
Sewage system | Purification field |
Window type | Other Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped |
View | Up hills Panoramic |
Zoning | Agricultural activities |
Description | Floor | Dimensions |
---|---|---|
Living room Wood |
RC | 12.9x17.4 P |
Dining room Linoleum |
RC | 11x12 P |
Kitchen Linoleum |
RC | 12x10 P |
Laundry room Linoleum |
RC | 12.5x9 P |
Washroom Linoleum |
RC | 5x5.7 P |
Hallway Linoleum |
RC | 5.4x10.2 P |
Master bedroom Flexible floor coverings |
2 | 11x12.6 P |
Bedroom Flexible floor coverings |
2 | 9.10x13 P |
Bedroom Flexible floor coverings |
2 | 13x12.6 P |
Bathroom Linoleum |
2 | 7.3x5 P |
Storage Other |
2 | 15x18.4 P |
Other Concrete |
Basement | 25x23 P |
Today's Rates