Evaluation (2021)
Lot $ 21 500,00
Building $ 100 500,00
Total $ 122 000,00
Year | 1988 |
Habitable space | 827 Square Feet |
Area | 192.09 Square meters |
Co-ownership fees | $ 1 500,00 (Yearly) |
Energy cost | $ 1 367,00 (Yearly) |
Municipal Taxes | $ 1 500,00 (Yearly) |
School taxes | $ 105,00 (Yearly) |
Total | $ 4 472,00 (Yearly ) |
Driveway | Asphalt |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation Wall-mounted air conditioning Entry phone |
Windows | Wooded |
Distinctive features | No neighbours in the back |
Proximity | For autonomous people Daycare centre Bicycle path Elementary school |
Siding | Brick |
Basement | None |
Parking (total) | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Description | Floor | Dimensions |
---|---|---|
Living room Floating floor |
RC | 18x10.6 P |
Dining room Floating floor |
RC | 11.7x9 P |
Kitchen Ceramic tiles |
RC | 10.6x9 P |
Bathroom Ceramic tiles |
RC | 11x5 P |
Veranda Floating floor |
RC | 10x6.9 P |
Master bedroom Floating floor |
RC | 14x11.5 P |
Bedroom Floating floor |
RC | 10.5x10 P |
Today's Rates