Evaluation (2020)
Lot $ 106 400,00
Building $ 135 000,00
Total $ 241 400,00
Occupation delay 45 days
Year | 1995 |
Facade | 25 Feet |
Depth | 50 Feet |
Facade | 117 Feet |
Depth | 125 Feet |
Area | 14535 Square feet |
Energy cost | $ 2 704,00 (Yearly) |
Municipal Taxes | $ 2 024,00 (Yearly) |
School taxes | $ 226,00 (Yearly) |
Total | $ 4 954,00 (Yearly ) |
Driveway | Asphalt Double width or more |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Available services | Fire detector |
Equipment available | Ventilation system Electric garage door |
Windows | PVC |
Foundation | Concrete |
Hearth stove | Wood burning stove |
Garage | Attached Single width |
Distinctive features | Street corner Wooded |
Pool | Above-ground |
Proximity | Other Daycare centre Park - green area Bicycle path Elementary school Cross-country skiing |
Siding | Wooded Vinyl |
Bathroom / Washroom | Separate shower |
Basement | 6 feet and over Finished basement |
Parking (total) | Outdoor Garage |
Sewage system | Purification field Septic tank |
Landscaping | Fenced Landscape |
Roofing | Asphalt shingles |
Topography | Sloped Flat |
Description | Floor | Dimensions |
---|---|---|
Kitchen Ceramic tiles |
RC | 10.2x12.9 P |
Dining room Ceramic tiles |
RC | 9.5x10.4 P |
Living room Wood |
RC | 13.10x11.5 P |
Master bedroom Wood |
RC | 11.10x14.2 P |
Bathroom Ceramic tiles |
RC | 12.0x9.8 P |
Family room Floating floor |
Basement | 23.8x11.4 P |
Bedroom Floating floor |
Basement | 11.3x13.8 P |
Bedroom Floating floor |
Basement | 10.9x11.3 P |
Bathroom Ceramic tiles |
Basement | 9.0x5.5 P |
Today's Rates